Queue Status
The Queue Status gives insight into the document transactions queue process status. The Queue Status provides the following information:
| Information | Measure | Description |
|---|---|---|
| Total pending transactions | Count | The total number document transactions in pending state |
| Total transactions in queue | Count | The total number documents in the transactions queue |
| Pending transactions | Count | The number of pending transactions for the current environment. |
| Transactions | Count | The number of documents in the transactions queue for the current environment. |
| Queue status | String | The current status of document transactions queue for the current environment. |
| Document transaction queue | Table | The fist 20 pending document transactions for the current environment. |
| Pending transactions | Table | The fist 20 document transactions queued for the current environment. |
To refresh the relevant information to the latest values:
- Click the Refresh Data button